Worksheet to calculate the cost of items not included in a Grand Forks Homes, Inc House in Congressional 1 & 2
to print this worksheet, wait for the page to finsh loading, and click the print button on your brower's menu, or select file... print.
| Air Conditioner (estimate $1500) | $ |
| Eve Troughs and down spouts (estimate $500-700) | $ |
| Dishwasher (estimate $500) | $ |
| Disposal - wire and switch for disposal included in home (estimate $175) | $ |
| Garage door opener (estimate $275) | $ |
| Deck or patio (estimate $1500) | $ |
| Stove (estimate $600) | $ |
| Refridgerator (estimate $700) | $ |
| Window treatments (estimate unavailable) | $ |
| Electronic air cleaner (estimate $500) | $ |
| Air to air exchanger (estimate $1300 - pre installed) | $ |
| Microwave (estimate $400) | $ |
| Other items: | $ |
| $ | |
| $ | |
| $ | |
| $ | |
Subtotal of add ons |
$ |
Price of house chosen |
$ |
Total Purchase |
$ |
note: not all items are necessary, and there may be others that you desire. Estimates are just that - estimates. Print out and take this worksheet with you when shopping for home components.